Wash Performance | A |
Wash Spin Performance | A |
Water Supply | Cold |
Drum Capacity | 7 |
Dry Capacity | 5 |
Annual Energy Consumption (Wash & Spin) | 246 kwh/annum |
Annual Energy Consumption (Wash, Dry & Spin) | 1134 kwh/annum |
Annual Water Consumption (Wash & Spin) | 10600 ltr/annum |
Annual Water Consumption (Wash, Dry & Spin) | 23600 ltr/annum |
Spin Speed | 1400 |
Number of Programmes - Wash | |
Number of Programmes - Dry | |
Display Type | Digital Display |
Variable Spin | Yes |
Variable Temperature | Yes |
Delay Timer | Yes |
Delay Start Incriments | 1-23hr |
Quick Wash | Yes - 15 & 60 mins |
OUR SHOP


{"autoplay":"true","autoplay_speed":"3000","speed":"300","arrows":"true","dots":"true","rtl":"false"}
Specification
Read more