Washing | |
Average washing time cotton 40C (partial load) | 180 min |
Average washing time cotton 60C (full load) (min) | 265 min |
Average washing time cotton 60C (partial load) | 185 min |
Average Water Consumption per Cycle | 42.2 L |
Maximum Loading Capacity | 7 kg |
Maximum Spin Speed | 1400 rpm |
Spin efficiency class | B |
Washing Efficiency | A |
Washing performance class | B |
Colour | |
Colour | White |
Display | |
Progress indicator | LED |
Functions & Options | |
Anti-Crease function | ![]() |
Automatic programmes | ![]() |
List of programmes | Antiodor,Auto Clean,Dark,Delicates,Duvet,Gym kit,Push & Wash,Sport Light,Sport Shoes,Technical wear,Push & Wash,Special Sport |
Start delay options | No delay |
Weight measurement | ![]() |
Energy Details | |
Energy consumption annual (kWh) | 174 kWh/annum |
Energy efficiency rating | A+++ |
Frequency (Hz) | 50-50 |
Energy Consumption per Year | 174 kWh |
Connected load | 1850 kW |
Energy efficiency rating | A |
Energy Consumption per Cycle | 0.79 kWh |
Power / Fuse Size | 13.0 A |
Total annual water consumption (l) | 9280 L |
OUR SHOP


{"autoplay":"true","autoplay_speed":"3000","speed":"300","arrows":"true","dots":"true","rtl":"false"}
Specification
Read more