Wash Spin Performance | A |
Water Supply | Cold |
Noise Level - Spin | 65db |
Noise Level - Wash | 51db |
Drum Capacity | 7.5kg Wash / 5Kg Dry |
Annual Energy Consumption | 208 kWh/annum |
Annual Water consumption (Wash Only) | 20600 ltr per annum |
Spin Speed (rpm) | 1400rpm |
Number of Programmes - Wash °C | 14 - Whites, Cotton + Prewash Cotton, Colours, Synthetics, Eco 20, Mixed, Delicates, Rinse, Spin, Rapid 14-30-44 Min, Shirts, Wool, Handwash |
No of Drying Programmes | 2 - Synthetic Dry, Cotton Dry |
Display Type | LED Display |
Rapid Wash | Yes |
Start Delay | Yes |
OUR SHOP



{"autoplay":"true","autoplay_speed":"3000","speed":"300","arrows":"true","dots":"true","rtl":"false"}
Specification
Read more