Wash Performance | A |
Wash Spin Performance | C |
Water Supply | Cold |
Noise Level - Spin | 77 |
Noise Level - Wash | 58 |
Drum Capacity | 6kg |
Annual Energy Consumption (kw) | 195 |
Running Cost @ 15.44p per unit | £30.11 per annum |
Annual Water consumption | 9900 |
Spin Speed (rpm) | 1000 |
Display Type | Electronic |
Control Type | Buttons and dial |
Number of Programmes | 15 - Cotton 90, Cotton 60(pre), Cotton 40, Eco wash 40, Quick Wash 30, Eco 20, Synthetic 60, Synthetic 40, Synthetic Cold, Delicate 30, Wool 30, Rinse, Spin, Drain |
Variable Spin | No |
Variable Temperature | No |
Delay Timer | No |
Quick Wash Time | 30 mins (2.5kg Load) |
Auto Half Load Function | Yes |
OUR SHOP


{"autoplay":"true","autoplay_speed":"3000","speed":"300","arrows":"true","dots":"true","rtl":"false"}
Specification
Read more