Maximum Loading Capacity | 8.0 kg |
Drying | |
Average drying time cotton cupboard dry 70% moisture (800rpm spinning) (min) | 135 |
Average drying time cotton iron dry 70% moisture (800rpm spinning) (min) | 0 min |
Average drying time synthetics cupboard dry 50% moisture(1000rpm spin speed) (min) | 70 |
Drying Type | Condenser |
Drying capacity | 8 kg |
Reverse tumble action | Yes |
Colour | |
Colour | White |
Display | |
Available languages display | ASUS X54C-SX447V |
Full tank indicator | Yes |
Progress indicator | LED |
Energy Details | |
Energy consumption (kWh) | 0 kWh |
Energy consumption kWh cotton cupboard dry 60% moisture (1000pm spinning) | 5.12 |
Energy consumption kWh cotton iron dry 60% moisture (1000rpm spinning) | 0 WS |
Frequency (Hz) | 50-50 |
Plug type | United Kindom |
Energy Consumption per Year | 560 kWh/year |
Connected load | 2700 kW |
Energy efficiency rating | B |
Energy efficiency rating | Class B |
Energy Consumption per Year | 0 kW |
Power / Fuse Size | 13.0 |
Voltage (V) | 220-240 |
OUR SHOP


{"autoplay":"true","autoplay_speed":"3000","speed":"300","arrows":"true","dots":"true","rtl":"false"}
Specification
Read more