Washing | |
Average Washing Time | 160 minutes |
Maximum Loading Capacity | 9.0 kg |
Drying | |
Adjustable drying temperature | Yes |
Average drying time cotton cupboard dry 70% moisture (800rpm spinning) (min) | 160 |
Average drying time cotton iron dry 70% moisture (800rpm spinning) (min) | 120 |
Average drying time synthetics cupboard dry 50% moisture(1000rpm spin speed) (min) | 50 |
Drying Type | Condensing |
Drying capacity | 9 kg |
Reverse tumble action | Yes |
Colour | |
Colour | Black |
Display | |
Available languages display | en-GB |
Progress indicator | LED |
Functions | |
Anti-Crease function | Yes |
Automatic programmes | Yes |
Delicates cycle | Yes |
List of programmes | Anti Allergy,Baby Cycle,Baby Delicate,Bed & Bath,Cotton Cupboard,Cuddly Toys,Dark Cycle,Delicates,Duvet,Easy Iron,Heat & Enjoy,Jeans,Refresh,Standard Cotton,Synthetics Cupboard,Turbo Dry,Wool |
Quick dry | Yes |
Maximum delay start | 9 |
Energy Details | |
Energy consumption (kWh) | 286 |
Energy consumption kWh cotton cupboard dry 60% moisture (1000pm spinning) | 5.05 |
Energy consumption kWh cotton iron dry 60% moisture (1000rpm spinning) | 4.34 |
Frequency (Hz) | 50-50 |
Energy Consumption per Year | 286 kWh |
Connected load | 2700 kW |
Energy efficiency rating | B |
Energy Consumption per Cycle | 5.05 kWh |
Energy Consumption per Year | 286 kW |
Power / Fuse Size | 13.0 |
Voltage (V) | 220-240 |
OUR SHOP




{"autoplay":"true","autoplay_speed":"3000","speed":"300","arrows":"true","dots":"true","rtl":"false"}
Specification
Read more