Main features | |
---|---|
Energy Efficiency Class | C |
Adjustable front feet | Yes |
Drying Technology | Vented |
Display | No |
Dryness Control Method (Timed/Sensor) | Timed |
Max Load Capacity Cottons (kg) | 6 |
Programme Sequence Indicator Lights | Yes |
Max Load Capacity Synthetics (kg) | 3 |
No of Main Programmes | 8 |
No of Timed Programmes | 8 |
Large Porthole Door | Yes |
Indicator light on all function buttons | Yes |
Easy Access Filter Positioned Conveniently | Yes |
Time delay | No |
Drum Light | No |
Child Lock Feature Operated Electronically | Yes |
Clean Filter Indicator Light | Yes |
Auto Cooldown Phase | Yes |
Reverse Action (Bi-directional drum action) | Yes |
Inner Drum Material | Galvanized Steel |
1.5m Venting hose supplied | Yes |
Auxiliary Functions | |
End of cycle buzzer | No |
Anti-Creasing | Automatic |
Dimensions & Weights | |
Net Weight (kg) | 31 |
Gross Weight (kg) | 33 |
Product Height (cm) | 85 |
Product width (cm) | 59.5 |
Product depth (cm) | 54 |
Consumption Values & Other Technical Specification | |
Programme Duration (Min) | 110 |
Energy Consumption per cycle (kWh/cycle) | 3.65 |
Drum Volume (litres) | 104 |
Amperage (A) | 10 |
Annual Energy Consumption (kWh/year) | 458 |
Total Power (W) | 2400 |
Voltage/Frequency | 230-240 V / 50 Hz |
Operating noise level - dB(A) | 66 |
OUR SHOP

{"autoplay":"true","autoplay_speed":"3000","speed":"300","arrows":"true","dots":"true","rtl":"false"}
Specification
Read more